MASTER 20 CLINCHER
TUBULARS | |||
carbon 23 | 79.95 | ||
criterium 23 | 79.95 | ||
extreme 22 | 89.95 | ||
sprinter 22 | 89.95 | ||
roubaix 25 | 86.50 | ||
arenberg 25 | 89.95 | ||
vlaaderen 27 | 89.95 | ||
raven 27 | 95.95 | ||
record 22 | 95.95 | ||
NEW service course | 95.00 | ||
NEW servizio course | 95.00 | ||
valve extenders | |||
CLINCHERS | |||
corsa 23 | 42.95 | ||
corsa 25 | 42.95 | ||
corsa 28 | 49.95 | ||
NEW corsa 23 SPS | 47.95 | ||
NEW corsa 25 SPS | 47.95 | ||
NEW corsa 28 SPS | 47.95 | ||
master 20 | 39.95 | ||
master 23 | 42.95 | ||
master 25 | 42.95 | ||
master 28 | 42.95 | ||
NEW master 23 SPS | 47.95 | ||
NEW master 25 SPS | 47.95 | ||
NEW master 28 SPS | 47.95 | ||
record 22 / 23 | 55.95 | ||
valve extenders |
Veloflex's best all around tire, great race, criterium, fast training & recreational riding in a slightly smaller section (20mm). Outstanding grip and cornering stability. The full diamond tread pattern couples with the special road holding rubber compound will push you to the extreme while cornering without ever losing traction and control. The 320 thread per inch corespun casing allows the lowest possible weight without compromising strength, and comfort. One of the most responsive and comfortable tires available. Traditional looking gum colored sidewalls blend beautifully with virtually any frame / wheel color. Tire graphics may not exactly match illustrations.
Use | Racing , training, fast recreational riding |
---|---|
Size | 700 x 20 |
Weight | 170 grams |
TPI | 320 Threads Per Inch (120/cm) |
Pressure | 7/10 bar (100/145) |
Protection Belt | Calicot puncture resistant layer |
Casing | Compressed Pes/Co corespun cotton |
Rubber tread | Natural rubber exclusive compound |
Mileage | Front 6,000 km - Rear 3,000 km |
$39.95 each limited supply call or e-mail for availability
veloflextires.com is a website of World Class Cycles LLC.
207 219-8858