CARBON TUBULAR
All-purpose racing, fast recreational riding tubular with the best balance in grip and low rolling resistance. Its tread provides great cornering stability and grip both on dry and wet roads, always giving you the best comfort thanks to the high tread count corespun casing. The Carbon comes with black colored sidewalls for a more aggressive look that will match match every wheel perfectly.
TUBULARS | |||
carbon 23 | 79.95 | ||
criterium 23 | 79.95 | ||
extreme 22 | 89.95 | ||
sprinter 22 | 89.95 | ||
roubaix 25 | 86.50 | ||
arenberg 25 | 89.95 | ||
vlaaderen 27 | 89.95 | ||
raven 27 | 95.95 | ||
record 22 | 95.95 | ||
NEW service course | 95.00 | ||
NEW servizio course | 95.00 | ||
valve extenders | |||
CLINCHERS | |||
corsa 23 | 42.95 | ||
corsa 25 | 42.95 | ||
corsa 28 | 49.95 | ||
NEW corsa 23 SPS | 47.95 | ||
NEW corsa 25 SPS | 47.95 | ||
NEW corsa 28 SPS | 47.95 | ||
master 20 | 39.95 | ||
master 23 | 42.95 | ||
master 25 | 42.95 | ||
master 28 | 42.95 | ||
NEW master 23 SPS | 47.95 | ||
NEW master 25 SPS | 47.95 | ||
NEW master 28 SPS | 47.95 | ||
record 22 / 23 | 55.95 | ||
valve extenders |
Use | Road Racing |
---|---|
Size | 28" - 23mm (700x23c) |
Weight* | 255 gr. |
TPI | 320 Threads Per Inch (120/cm) |
Pressure | 7/10 bar (100/145 psi) |
Protection Belt | Calicot puncture resistant layer |
Casing | Compressed Pes/Co corespun |
Rubber tread | Natural rubber exclusive compound |
Inner tube | Latex low rolling resistance |
Valve | Presta 36 mm with changeable (removable) core |
Mileage | Front 6.000 km - Rear 3.000 km |
$79.95 each PURCHASE TIRES
207 219-8858